SAM SPECIFICATIONS
Type | Solar Air Module for Heat Collection and Ventilation |
Colour | Anodised Aluminium |
Material | Aluminium Frame and Back |
Duct Diameter | 150mm |
Dimensions | 1000mm x 1000mm x 92mm |
Weight | 14kg |
Shipping Dimensions | 1120mm x 1120mm 140mm |
Shipping Weight | 15kg |
Front Cover | 4 mm Safety Glass Tempered and Patterned |
Filter | 3mm Felt |
Solar Panel | Mono Crystalline |
Fan Alternatives | 8 Watt/12V DC 1600 RPM (40 dBA. Max. 300 m3 per hour) 16 Watt/12V DC 2300 RPM (43dBA. Max. 450 m3 per hour) |
Estimated Temperature Rise For Incoming Air (above ambient temp) with 8 watt fan. (Clear sun – midday). A bigger fan increases airflow resulting in lower temperature readings but from 3 module systems and up total heat contribution generally increased. | 1 Unit: 15 C 2 Units: 24 C 3 Units: 32 C 4 Units: 39 C 5 Units: 45 C |
Ventilation Area per Module (Approx.) | 80 Square Metres |
Heat Contribution per Module (Indication Only) | 30 Square Metres |
Accessories | Fan Kit (1 Per Unit) (incl. Thermostat) |
Roof Mounting Kit Heat Extraction Fan Differential Thermostat In Ground Cooling System | 30 Square Metres |
Any Other Questions? Feel Free To Call Us On 1300 609 997
Free Quote Requests
Get an obligation-free quote for a solar heating system to suit your needs.
Leave a Review
Let us know what you think about us and our products!
Our Dealers
Find a SAM dealer or installer in your local area.
Check out some of our social media portals below: